Last modified by Vincent Massol on 2023/04/19

<
From version < 5.3 >
edited by Vincent Massol
on 2017/09/04
To version < 6.1 >
edited by Adel Atallah
on 2019/01/03
>
Change comment: Update icons

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.VincentMassol
1 +XWiki.atallahade
Content
... ... @@ -1,11 +1,13 @@
1 1  This table contains the declaration of the date properties in XWiki classes.
2 2  
3 +{{velocity}}
3 3  |=(% colspan='8'%)xwikidateclasses(%%)
4 4  |= |=Column Name |=Datatype |=Not null |=auto inc |=flags |=Default value |=Comments
5 -|[[image:DatabaseSchema@db_key.gif]]|XWS_ID|INTEGER|[[image:DatabaseSchema@db_check.gif]]|||0|
6 -|[[image:DatabaseSchema@db_key.gif]]|XWS_NAME|VARCHAR(255)|[[image:DatabaseSchema@db_check.gif]]||||
7 -|[[image:DatabaseSchema@db_field.gif]]|XWS_SIZE|INTEGER||||null|
8 -|[[image:DatabaseSchema@db_field.gif]]|XWS_EMPTY_IS_TODAY|INTEGER||||null|
9 -|[[image:DatabaseSchema@db_field.gif]]|XWS_DATE_FORMAT|VARCHAR(255)||||null|
6 +|$services.icon.render('key')|XWS_ID|INTEGER|$services.icon.render('check')|||0|
7 +|$services.icon.render('key')|XWS_NAME|VARCHAR(255)|$services.icon.render('check')||||
8 +||XWS_SIZE|INTEGER||||null|
9 +||XWS_EMPTY_IS_TODAY|INTEGER||||null|
10 +||XWS_DATE_FORMAT|VARCHAR(255)||||null|
11 +{{/velocity}}
10 10  
11 11  The field name prefix in this table is wrong. It should be corrected in ##xwiki.hbm.xml##.

Get Connected