Last modified by Manuel Leduc on 2022/03/24

Show last authors
1 This table contains the queued [[document analysis tasks>>doc:extensions:Extension.Index.API.WebHome]].
2
3 {{version since="14.2RC1"}}
4 {{velocity}}
5 |=(% colspan='8'%)xwikilinks(%%)
6 |= |=Column Name |=Datatype |=Not null |=auto inc |=flags |=Default value |=Comments
7 |$services.icon.render('key')|XWT_DOC_ID |BIGINT(20) |$services.icon.render('check')| | |0 |
8 ||XWT_VERSION |VARCHAR(39) |$services.icon.render('check') | | | |
9 ||XWT_TYPE|VARCHAR(100) |$services.icon.render('check') | | | |
10 ||XWL_TYPE|VARCHAR(768) |$services.icon.render('check') | | | |
11 | |XWT_INSTANCE_ID |VARCHAR(100) |$services.icon.render('check') | | | |
12 | |XWT_TIMESTAMP |DATETIME(6) |$services.icon.render('check') | | | |
13 {{/velocity}}
14 {{/version}}

Get Connected