Last modified by Ilie Andriuta on 2019/12/02

<
From version < 194.1 >
edited by Ilie Andriuta
on 2019/11/29
To version < 195.1
edited by Ilie Andriuta
on 2019/12/02
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -7,7 +7,7 @@
7 7  |= |=Browser|=Tests performed and results
8 8  |[[image:[email protected]]]|Google Chrome 78|(% class="pass" style="width:970px" %)[[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.11\.10.WebHome||anchor="HNewandNoteworthy28sinceXWiki11.929"]] + [[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki1110.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + Smoke tests
9 9  |[[image:[email protected]]]|Mozilla Firefox 70|(% class="notTested" style="width:970px" %)Not Tested
10 -|[[image:[email protected]]]|Microsoft Edge 18|(% class="notTested" style="width:970px" %)Not Tested
10 +|[[image:[email protected]]]|Microsoft Edge 18|(% class="pass" style="width:970px" %)Smoke tests
11 11  |[[image:[email protected]]]|Internet Explorer 11|(% class="notTested" style="width:970px" %)Not Tested
12 12  |[[image:[email protected]]]|Safari 13|(% class="notTested" style="width:970px" %)Not Tested
13 13  
... ... @@ -15,7 +15,7 @@
15 15  
16 16  |= |=Database|=Tests performed and results
17 17  |[[image:[email protected]]]|HyperSQL 2.5.0|(% class="notTested" style="width:970px" %)Not Tested
18 -|[[image:[email protected]]]|MySQL 5.7|(% class="notTested" style="width:970px" %)Not Tested
18 +|[[image:[email protected]]]|MySQL 5.7|(% class="pass" style="width:970px" %)Smoke tests
19 19  |[[image:[email protected]]]|Oracle 12c|(% class="pass" style="width:970px" %)[[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.11\.10.WebHome||anchor="HNewandNoteworthy28sinceXWiki11.929"]] + [[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki1110.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
20 20  |[[image:[email protected]]]|PostgreSQL 11|(% class="pass" style="width:970px" %)Smoke tests
21 21  
... ... @@ -23,5 +23,5 @@
23 23  
24 24  |= |=Servlet Container|=Tests performed and results
25 25  |[[image:dev:Community.ServletContainerSupportStrategy.WebHome@tomcat-icon.png]]|Tomcat|(% class="notTested" style="width:970px" %)Not Tested
26 -|[[image:dev:[email protected]]]|Jetty (XWiki Standalone packaging)|(% class="pass" style="width:970px" %)[[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.11\.10.WebHome||anchor="HNewandNoteworthy28sinceXWiki11.929"]] + [[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki1110.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]]
26 +|[[image:dev:[email protected]]]|Jetty (XWiki Standalone packaging)|(% class="pass" style="width:970px" %)[[New and Noteworthy Features>>ReleaseNotes.Data.XWiki.11\.10.WebHome||anchor="HNewandNoteworthy28sinceXWiki11.929"]] + [[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki1110.WebHome||anchor="HJiraTicketsMarkedasFixedintheReleaseNotes"]] + Smoke tests
27 27  |[[image:dev:[email protected]]]|Jetty|(% class="notTested" style="width:970px" %)Not Tested

Get Connected